Final Results 2001 Induvidual and Team

Senior Results
Pos Competitor Bognor Durdle Door Selsey Jersey Talland Bay Budleigh Total Less Lowest %
1 M.Veal 48.04% 74.29% 37.28% 100.00% 100.00% 100.00% 459.61% 422.33%
2 M.Trotsky 100.00% 32.22% 64.24% 31.46% 77.23% 62.57% 367.72% 336.26%
3 D.Bailey 47.78% 33.52% 74.51% 48.51% 59.83% 58.63% 322.78% 289.26%
4 G.Worley 61.04% 41.41% 100.00% 17.93% 15.14% 43.36% 278.88% 263.74%
5 D.Ocallaghan 8.36% 35.57% 74.75% 5.10% 15.46% 69.66% 208.90% 203.80%
6 P.Crawford 3.59% 59.57% 53.95% 59.58% 0.00% 24.30% 200.99% 200.99%
7 D.Pearce 6.60% 100.00% 36.08% 11.34% 44.99% 0.00% 199.01% 199.01%
8 N.Pearce 24.45% 10.35% 38.35% 58.52% 29.86% 19.09% 180.62% 170.27%
9 E.Smith 5.51% 43.87% 32.82% 0.00% 72.95% 10.88% 166.03% 166.03%
10 D.Stephens 28.40% 15.48% 68.22% 19.33% 17.95% 0.00% 149.38% 149.38%
11 D.Bartlett 23.44% 3.32% 46.13% 49.74% 21.80% 0.00% 144.43% 144.43%
12 D.Thomasson 18.91% 49.67% 0.00% 0.00% 60.15% 0.00% 128.73% 128.73%
13 M.Bradshaw 32.54% 30.52% 31.30% 0.00% 19.39% 3.89% 117.64% 117.64%
14 S.Mullineaux 6.68% 27.28% 34.95% 11.25% 0.00% 35.63% 115.79% 115.79%
15 Dan Bailey(J) 20.80% 22.61% 29.86% 0.00% 20.29% 0.00% 93.56% 93.56%
16 C.Lea 25.73% 25.88% 41.89% 0.00% 0.00% 0.00% 93.50% 93.50%
17 I.Hancock 8.82% 10.42% 8.08% 0.00% 55.08% 8.48% 90.88% 90.88%
18 A.Worley 0.00% 0.00% 53.22% 15.47% 14.90% 0.00% 83.59% 83.59%
19 A.Mills 0.00% 49.50% 0.00% 0.00% 26.77% 0.00% 76.27% 76.27%
20 D.Barnard 11.52% 4.83% 0.00% 0.00% 0.00% 59.03% 75.38% 75.38%
21 J.Taplin 0.00% 28.21% 15.89% 29.53% 0.00% 0.00% 73.63% 73.63%
22 P.Maxwell 0.00% 33.77% 0.00% 0.00% 35.84% 0.00% 69.61% 69.61%
23 D.Gillings 7.18% 24.23% 23.06% 0.00% 0.00% 12.57% 67.04% 67.04%
24 M.Moore 0.00% 6.68% 16.93% 10.37% 15.60% 0.00% 49.58% 49.58%
25 G.Roche 0.00% 0.00% 8.61% 0.00% 8.15% 28.79% 45.55% 45.55%
26 A.Pearce 0.00% 2.56% 22.53% 0.00% 11.83% 8.58% 45.50% 45.50%
27 S.Bullock 0.00% 18.65% 0.00% 26.10% 0.00% 0.00% 44.75% 44.75%
28 C.Chester 0.00% 0.00% 43.04% 0.00% 0.00% 0.00% 43.04% 43.04%
29 P.Smith 0.00% 23.32% 0.00% 0.00% 0.00% 16.64% 39.96% 39.96%
30 M.Carson 0.00% 14.06% 0.00% 0.00% 0.00% 24.95% 39.01% 39.01%
31 P.De Michelis 0.00% 0.00% 35.32% 0.00% 0.00% 0.00% 35.32% 35.32%
32 D.Philips 11.43% 14.60% 8.34% 0.00% 0.00% 0.00% 34.37% 34.37%
33 A.Bailey(J) 0.00% 10.25% 10.30% 0.00% 9.92% 0.00% 30.47% 30.47%
34 J.Worley 0.00% 19.64% 10.62% 0.00% 0.00% 0.00% 30.26% 30.26%
35 J.Askew 0.00% 10.21% 0.00% 0.00% 14.42% 0.00% 24.63% 24.63%
36 C.Thomas 0.00% 17.69% 0.00% 0.00% 6.76% 0.00% 24.45% 24.45%
37 P.Newman 0.00% 23.59% 0.00% 0.00% 0.00% 0.00% 23.59% 23.59%
38 B.Carlson 0.00% 0.00% 0.00% 0.00% 21.97% 0.00% 21.97% 21.97%
39 K.Mannal 0.00% 7.06% 0.00% 11.42% 0.00% 0.00% 18.48% 18.48%
40 R.Scott 0.00% 15.97% 0.00% 0.00% 0.00% 0.00% 15.97% 15.97%
41 T.Webber 0.00% 0.00% 0.00% 15.82% 0.00% 0.00% 15.82% 15.82%
42 C.Bernardo 0.00% 15.36% 0.00% 0.00% 0.00% 0.00% 15.36% 15.36%
43 A.Stone 0.00% 0.00% 0.00% 0.00% 15.00% 0.00% 15.00% 15.00%
44 T.Bradley 0.00% 13.77% 0.00% 0.00% 0.00% 0.00% 13.77% 13.77%
45 A.Tasker 0.00% 0.00% 0.00% 0.00% 11.58% 0.00% 11.58% 11.58%
46 C.Stimpson 0.00% 0.00% 0.00% 11.25% 0.00% 0.00% 11.25% 11.25%
47 A.Stevens 0.00% 0.00% 0.00% 0.00% 10.80% 0.00% 10.80% 10.80%
48 C.Barber 0.00% 7.08% 0.00% 0.00% 0.00% 0.00% 7.08% 7.08%
49 A.Dias 0.00% 6.74% 0.00% 0.00% 0.00% 0.00% 6.74% 6.74%
50 A.Wadey 0.00% 5.97% 0.00% 0.00% 0.00% 0.00% 5.97% 5.97%
51 P.Beard 0.00% 0.00% 3.81% 0.00% 0.00% 0.00% 3.81% 3.81%
Junior Results
Pos Competitor Bognor Durdle Door Selsey Jersey Talland Bay Budleigh Total Less Lowest %
1 Dan Bailey 100.00% 100.00% 100.00% 0.00% 100.00% 0.00% 400.00% 400.00%
2 A.Bailey 0.00% 45.65% 34.48% 0.00% 48.87% 0.00% 129.00% 129.00%
Team Results
Pos Team Name Bognor Durdle Door Selsey Jersey Talland Bay Budleigh Total Less Lowest %
1 Sussex A 100.00% 97.99% 58.26% 100.00% 100.00% 100.00% 556.25% 497.99%
2 Young Ones 51.20% 81.79% 99.75% 51.60% 85.04% 31.37% 400.75% 369.38%
3 Southsea A 65.98% 59.26% 100.00% 51.47% 32.29% 19.57% 328.57% 309.00%
4 Southsea P 19.46% 100.00% 55.09% 61.70% 48.91% 12.49% 297.65% 285.16%
5 Exe Circle One 10.76% 46.44% 56.69% 31.62% 48.60% 35.26% 229.37% 218.61%
6 Bass Bashers 2.25% 80.17% 30.65% 57.35% 3.82% 10.97% 185.21% 182.96%
7 Team Dentex 32.24% 79.59% 37.85% 0.00% 19.08% 1.76% 170.52% 170.52%
8 Amberjacks 4.50% 81.21% 13.11% 0.00% 27.50% 5.67% 131.99% 131.99%
9 Southsea Vets 0.00% 24.82% 41.43% 34.22% 8.41% 0.00% 108.88% 108.88%
10 Bush Cats 0.00% 57.37% 0.00% 0.00% 26.75% 0.00% 84.12% 84.12%
11 Southsea B 0.00% 41.28% 24.19% 0.00% 0.00% 16.08% 81.55% 81.55%
12 Sussex B 16.12% 34.30% 28.54% 0.00% 0.00% 0.00% 78.96% 78.96%
13 Wessex A 0.00% 53.73% 0.00% 0.00% 0.00% 18.77% 72.50% 72.50%
14 South Africa 0.00% 0.00% 29.35% 0.00% 0.00% 12.99% 42.34% 42.34%
15 Beauchat 0.00% 0.00% 0.00% 0.00% 38.53% 0.00% 38.53% 38.53%
16 Sussex D 7.17% 18.90% 0.00% 0.00% 0.00% 0.00% 26.07% 26.07%
17 The Lads 0.00% 9.08% 5.85% 0.00% 5.59% 0.00% 20.52% 20.52%
18 Sneaky 0.00% 0.00% 0.00% 17.25% 0.00% 0.00% 17.25% 17.25%
19 Jammy Gits 4.19% 0.00% 0.00% 0.00% 6.09% 0.00% 10.28% 10.28%
20 LIC Alley Cats 0.00% 0.00% 0.00% 0.00% 8.46% 0.00% 8.46% 8.46%
21 Oxford A 0.00% 6.27% 0.00% 0.00% 0.00% 0.00% 6.27% 6.27%

back