Final Results 2002 Induvidual and Team

Senior Results                  
 
Pos Competitor Portland Ringstead Sandy Bay Selsey Talland Durdle Door Total Less Lowest
1 D.Bartlett 100.00% 0.00% 61.06% 100.00% 36.67% 61.02% 358.75% 358.75%
2 G.Worley 36.70% 100.00% 35.56% 75.16% 21.69% 100.00% 369.11% 347.42%
3 M.Veal 23.67% 99.09% 77.94% 66.34% 39.77% 53.14% 359.95% 336.28%
4 M.Trotski 0.00% 43.38% 58.10% 22.77% 100.00% 39.41% 263.66% 263.66%
5 D.Pearce 7.45% 37.35% 100.00% 44.12% 27.43% 35.58% 251.93% 244.48%
6 D. O'Callaghan 40.16% 56.83% 68.94% 23.34% 34.61% 41.91% 265.79% 242.45%
7 E.Smith 22.61% 36.05% 57.09% 74.85% 32.80% 14.42% 237.82% 223.40%
8 P.Crawford 28.19% 15.00% 77.09% 44.19% 19.06% 44.01% 227.54% 212.54%
9 D.Stephens 44.68% 54.66% 18.68% 53.39% 0.00% 0.00% 171.41% 171.41%
10 C.Lea 21.01% 43.73% 59.31% 20.90% 0.00% 22.10% 167.05% 167.05%
11 N.Pearce 25.80% 35.88% 41.85% 34.38% 18.72% 0.00% 156.63% 156.63%
12 P.De Michelis 0.00% 11.77% 93.86% 34.58% 15.34% 0.00% 155.55% 155.55%
13 Dan Bailey 19.95% 22.92% 51.75% 35.26% 11.57% 17.41% 158.86% 147.29%
14 I.Hancock 0.00% 26.28% 27.14% 21.32% 19.52% 24.10% 118.36% 118.36%
15 S.Mullineaux 0.00% 31.46% 0.00% 52.79% 15.55% 17.23% 117.03% 117.03%
16 Dave Bailey 38.03% 0.00% 0.00% 9.70% 40.39% 23.35% 111.47% 111.47%
17 G.Cooke 0.00% 31.89% 12.06% 7.28% 15.03% 33.28% 99.54% 99.54%
18 C.Thomas 55.85% 0.00% 29.84% 0.00% 0.00% 0.00% 85.69% 85.69%
19 M.Bradshaw 18.09% 32.59% 33.28% 0.00% 0.00% 0.00% 83.96% 83.96%
20 P.Smith 0.00% 0.00% 40.32% 14.72% 17.61% 10.88% 83.53% 83.53%
21 J.Taplin 0.00% 0.00% 43.12% 25.96% 0.00% 0.00% 69.08% 69.08%
22 B.Carlson 0.00% 0.00% 46.39% 0.00% 19.50% 0.00% 65.89% 65.89%
23 M.Carson 26.86% 0.00% 37.78% 0.00% 0.00% 0.00% 64.64% 64.64%
24 K.Knight 0.00% 0.00% 28.10% 29.02% 0.00% 0.00% 57.12% 57.12%
25 G.Roche 54.79% 0.00% 0.00% 0.00% 0.00% 0.00% 54.79% 54.79%
26 A.Worley 35.11% 19.06% 0.00% 0.00% 0.00% 0.00% 54.17% 54.17%
27 D.Thomasson 16.22% 0.00% 36.01% 0.00% 0.00% 0.00% 52.23% 52.23%
28 A.Broard 0.00% 0.00% 12.33% 0.00% 36.98% 0.00% 49.31% 49.31%
29 P.Babbage 0.00% 0.00% 0.00% 0.00% 47.62% 0.00% 47.62% 47.62%  
30 D.Philips 0.00% 0.00% 0.00% 37.81% 0.00% 0.00% 37.81% 37.81%  
31 R.Scott 36.70% 0.00% 0.00% 0.00% 0.00% 0.00% 36.70% 36.70%  
32 K.Mannal 14.10% 13.59% 0.00% 7.80% 0.00% 0.00% 35.49% 35.49%  
33 K.Waters 31.38% 0.00% 0.00% 0.00% 0.00% 0.00% 31.38% 31.38%  
34 A.Mills 0.00% 0.00% 0.00% 0.00% 30.66% 0.00% 30.66% 30.66%  
35 M.Moore 0.00% 20.04% 7.40% 0.00% 0.00% 0.00% 27.44% 27.44%  
36 T.Webber 0.00% 12.89% 0.00% 0.00% 0.00% 8.35% 21.24% 21.24%  
37 T.Bradley 17.02% 0.00% 0.00% 0.00% 0.00% 0.00% 17.02% 17.02%  
38 R.Gillfilan 9.04% 7.71% 0.00% 0.00% 0.00% 0.00% 16.75% 16.75%  
39 P.Maxwell 15.96% 0.00% 0.00% 0.00% 0.00% 0.00% 15.96% 15.96%  
40 P.Beard 0.00% 0.00% 14.23% 0.00% 0.00% 0.00% 14.23% 14.23%  
41 P.Hawkins 0.00% 0.00% 12.70% 0.00% 0.00% 0.00% 12.70% 12.70%  
42 A.Stevens 0.00% 11.77% 0.00% 0.00% 0.00% 0.00% 11.77% 11.77%  
43 P.Newman 0.00% 0.00% 0.00% 10.42% 0.00% 0.00% 10.42% 10.42%  
44 C.Chester 8.78% 0.00% 0.00% 0.00% 0.00% 0.00% 8.78% 8.78%  
45 A.Pearce 0.00% 0.00% 0.00% 3.91% 0.00% 0.00% 3.91% 3.91%
                   
                   
                   
  Below are the positions and points of Non - british citizens                
7 K.Daly 62.77% 39.80% 40.75% 32.09% 50.46% 35.22% 261.09% 229.00%
19 B.Wise 9.04% 14.23% 21.32% 0.00% 30.42% 22.06% 97.07% 97.07%
                   
                   
                   
 
Team Results                
 
Pos Team Name Portland Ringstead Sandy Bay Selsey Talland Durdle Door Total Less Lowest
1 Southsea A 100.00% 96.41% 100.00% 100.00% 61.38% 100.00% 557.79% 496.41%
2 Sussex A 16.42% 100.00% 69.19% 40.64% 100.00% 47.08% 373.33% 356.91%
3 The Return(Young Ones) 55.90% 79.76% 64.85% 54.64% 60.64% 28.07% 343.86% 315.79%
4 Exe Circle one 97.42% 37.92% 49.88% 40.51% 52.37% 55.96% 334.06% 296.14%
5 L.I.C Dentex 40.04% 72.41% 51.80% 30.40% 68.85% 29.14% 292.64% 263.50%
6 L.I.C B 63.10% 36.55% 79.84% 30.40% 0.00% 0.00% 209.89% 209.89%
7 Southsea B 0.00% 69.65% 27.05% 43.07% 35.27% 25.69% 200.73% 200.73%
8 Wessex A 49.63% 0.00% 39.72% 31.06% 12.60% 9.78% 142.79% 142.79%
9 Sussex B 24.35% 40.24% 30.17% 30.33% 0.00% 0.00% 125.09% 125.09%
10 Southsea Veterans 42.25% 13.38% 29.17% 11.84% 0.00% 0.00% 96.64% 96.64%
11 Amberjacks 0.00% 0.00% 23.59% 0.00% 69.96% 0.00% 93.55% 93.55%
12 L.I.C Beauchat 55.35% 0.00% 0.00% 0.00% 0.00% 0.00% 55.35% 55.35%
13 The oldies 0.00% 0.00% 45.67% 0.00% 0.00% 0.00% 45.67% 45.67%
14 N/A 6.27% 6.10% 0.00% 0.00% 26.46% 0.00% 38.83% 38.83%
15 L.I.C A 32.84% 0.00% 0.00% 0.00% 0.00% 0.00% 32.84% 32.84%
16 Exe Sweb 0.00% 19.58% 0.00% 0.00% 0.00% 0.00% 19.58% 19.58%
17 Knight 0.00% 0.00% 6.27% 13.23% 0.00% 0.00% 19.50% 19.50%
18 Portsmouth 0.00% 0.00% 14.29% 0.00% 0.00% 0.00% 14.29% 14.29%
19 Wessex B 0.00% 0.00% 0.00% 4.75% 0.00% 0.00% 4.75% 4.75%
20 Young & Old 0.00% 0.00% 0.00% 1.78% 0.00% 0.00% 1.78% 1.78%
21 L.I.C K 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

 

Back

Home