Bognor 2004 Final Result

 

Senior Results          
           
Position Competitor Team Name Fish Caught Points scored Percentage
1 M.Veal Good, Bad & Ugly 20 33,280 100.00%
2 A Mills Good, Bad & Ugly 21 33,060 97.75%
3 D Bailey Bailey Boys 19 31,730 93.82%
4 D.Pearce Southsea B 18 29,360 86.81%
5 G.Worley Southsea A 17 28,700 84.86%
6 P.Crawford Exe Circle One 17 28,040 82.91%
7 D.Ocallaghan Exe Circle One 15 27,380 80.96%
8 D.Bartlett Southsea B 15 26,620 78.71%
9 S Fitzmaurice L I C B 16 26,040 77.00%
10 D.Stephens Wessex A 16 25,860 76.46%
11 Dan Bailey Bailey Boys 12 21,190 62.66%
12 C.Lea Sussex A 11 17,100 50.56%
13 C Thomas L IC Dentex 11 16,210 47.93%
14 R Gilfillan L I C B 8 15,800 46.72%
15 C Isaacs Exe Circle One 10 15,610 46.16%
16 G Cooke Southsea B 10 14,820 43.82%
17 M.Trotsky Sussex B 6 12,880 38.08%
18 P Babbage Good, Bad & Ugly 8 12,810 37.88%
19 J Taplin Southsea W 7 10,390 30.72%
20 K Ayres Southsea W 7 10,130 29.95%
21 D.Philips Sussex A 7 10,030 29.66%
22 P Beard Southsea W 5 9,590 28.36%
23 S Allnut Sussex B 7 8,320 24.60%
24 N.Pearce Southsea A 5 8,040 23.77%
25 S.Mullineaux Southsea A 6 7,190 21.26%
26 Palo De Michelis L IC Dentex 4 6,410 18.95%
27 A Bailey Bailey Boys 3 4,200 12.42%
28 K Fellows Wessex A 3 4,110 12.15%
29 A Broad Exe Circle One B 2 3,300 9.76%
30 Togo Pras L I C B 2 2,400 7.10%
31 R Davis Sussex Juniors 1 1,580 4.67%
32 K Manell Sussex A 1 1,540 4.55%
           
 
Junior Results          
 
Position Competitor Team Name Fish Caught Points Scored Percentage
1 R Davis Sussex   2,580 100.00%
2 R Grisdale Sussex   2,040 79.07%
3 J Devine Southsea   1,760 68.22
           
           
Team Results          
 
Position Team Name Points Scored Percentage    
1 Good, Bad & Ugly 79690 100.00%    
2 Exe Circle One 71030 89.13%    
3 Southsea B 70800 88.84%    
4 Bailey Boys 57120 71.68%    
5 L I C B 44240 55.52%    
6 Southsea A 43930 55.13%    
7 Southsea W 30110 37.78%    
8 Wessex A 29970 37.61%    
9 Sussex A 28670 35.98%    
10 L IC Dentex 22620 28.38%    
11 Sussex B 21200 26.60%    
12 Exe Circle One B 3300 4.14%    
13 Sussex Juniors 1580 1.98%    

back