Results After 3 Competition's

 

 
Senior Results        
 
Position Competitor Bognor Dufle Door Portland Total
1 M.Veal 100.00% 63.73% 50.70% 214.43%
2 S.Fitzmaurice 78.25% 71.57% 60.05% 209.87%
3 D.Pearce 88.22% 100.00% 17.70% 205.92%
4 D.Stephens 77.70% 52.29% 69.41% 199.40%
5 D.Ocallaghan 82.27% 60.13% 36.89% 179.29%
6 D.Thomasson 0.00% 72.55% 100.00% 172.55%
7 C.Thomas 48.71% 78.24% 43.92% 170.87%
8 Dave.Bailey 95.34% 18.17% 51.22% 164.73%
9 P.Crawford 84.25% 29.93% 44.23% 158.41%
10 D.Bartlett 79.99% 0.00% 56.69% 136.68%
11 G.Worley 86.24% 0.00% 45.28% 131.52%
12 G.Cooke 44.53% 41.63% 36.89% 123.05%
13 A.Mills 99.34% 0.00% 6.29% 105.63%
14 Dan Bailey 63.67% 37.25% 0.00% 100.92%
15 J.Taplin 31.22% 58.17% 9.83% 99.22%
16 C.Isaacs 46.91% 24.18% 15.65% 86.74%
17 R.Gilfillan 47.48% 21.57% 0.00% 69.05%
18 M.Bradshaw 0.00% 14.71% 40.21% 54.92%
19 P.De.Michelis 19.26% 0.00% 33.65% 52.91%
20 C.Lea 51.38% 0.00% 0.00% 51.38%
21 K.Ayres 30.44% 0.00% 19.49% 49.93%
22 N.Pearce 24.16% 0.00% 20.02% 44.18%
23 M.Trotsky 38.70% 0.00% 0.00% 38.70%
24 P.Babbage 38.49% 0.00% 0.00% 38.49%
25 S.Mullineaux 21.60% 9.48% 6.56% 37.64%
26 I.Hancock 0.00% 0.00% 34.09% 34.09%
27 D.Philips 30.14% 0.00% 0.00% 30.14%
28 A.Broad 9.92% 19.61% 0.00% 29.53%
29 P.Beard 28.82% 0.00% 0.00% 28.82%
30 S.Allnut 25.00% 0.00% 0.00% 25.00%
31 A.Stevens 0.00% 20.26% 0.00% 20.26%
32 A.Romeril 0.00% 20.26% 0.00% 20.26%
33 G.Roche 0.00% 0.00% 19.23% 19.23%
34 A.Worley 0.00% 16.86% 0.00% 16.86%
35 Togo Pras 8.17% 0.00% 8.39% 16.56%
36 C Chester 0.00% 0.00% 12.67% 12.67%
37 A.Bailey 12.62% 0.00% 0.00% 12.62%
38 K.Fellows 12.35% 0.00% 0.00% 12.35%
39 R.Davis 5.38% 0.00% 0.00% 5.38%
40 K.Manell 5.25% 0.00% 0.00% 5.25%
 
Junior Results        
 
1 J.Devine 68.22% 100.00% 0.00% 168.22%
2 R.Davis 100.00% 0.00% 0.00% 100.00%
3 R.Grisdale 79.07% 0.00% 0.00% 79.07%
         

back