British champions
1959 D Canniford
1960 J Wright
1961 D Jones
1962 D Jones
1963 A Worley
1964 T Thomas
1965 M Barnes
1966 M House
1967 S Beall
1968 C House
1969 T Thomas
1970 B Milverton
1971 P Crawford
1972 W Pack
1973 D Heaphy
1974 P Crawford
1975 D Heaphy
1976 B Carlson
1977 P Crawford
1978 M Bradshaw
1979 P Hogan
1980 P Crawford
1981 P Crawford
1960 J Wright
1961 D Jones
1962 D Jones
1963 A Worley
1964 T Thomas
1965 M Barnes
1966 M House
1967 S Beall
1968 C House
1969 T Thomas
1970 B Milverton
1971 P Crawford
1972 W Pack
1973 D Heaphy
1974 P Crawford
1975 D Heaphy
1976 B Carlson
1977 P Crawford
1978 M Bradshaw
1979 P Hogan
1980 P Crawford
1981 P Crawford
1982 P Crawford
1983 E Smith
1984 P Hogan
1985 D Bailey
1986 P Crawford
1987 P Crawford
1988 E Smith
1989 P Crawford
1990 P Crawford
1991 D Bailey
1992 J Astill
1993 P Crawford
1994 D Bailey
1995 E Smith
1996 P Crawford
1997 E Smith
1998 D Bailey
1999 D Bailey
2000 D Bailey
2001 M Veal
2002 D Bartlett
2003 D Tomasson
2004 M Veal
1983 E Smith
1984 P Hogan
1985 D Bailey
1986 P Crawford
1987 P Crawford
1988 E Smith
1989 P Crawford
1990 P Crawford
1991 D Bailey
1992 J Astill
1993 P Crawford
1994 D Bailey
1995 E Smith
1996 P Crawford
1997 E Smith
1998 D Bailey
1999 D Bailey
2000 D Bailey
2001 M Veal
2002 D Bartlett
2003 D Tomasson
2004 M Veal
2005 D Bailey
2006 K Daly
2007 T Barnett
2008 G Worley
2009 K Daly
2010 K Daly
2011 G Roche
2012 K Daly
2013 G Roche
2014 K Daly
2015 K Daly
2016 G Worley
2017 R Gilfillan
2018 G Worley
2019 G Worley
2020 N/A
2021 D Stephens
2022 D Stephens
2023 G Roche
2024 D Mann
2025 R Gilfillan
2006 K Daly
2007 T Barnett
2008 G Worley
2009 K Daly
2010 K Daly
2011 G Roche
2012 K Daly
2013 G Roche
2014 K Daly
2015 K Daly
2016 G Worley
2017 R Gilfillan
2018 G Worley
2019 G Worley
2020 N/A
2021 D Stephens
2022 D Stephens
2023 G Roche
2024 D Mann
2025 R Gilfillan
National Records
| FISH | SCIENTIFIC NAME | RECORD (KGS) | YEAR | HOLDER | CLUB |
| ALMACO JACK | Seriola rivoliana | 1.028 | 2010 | C MEYER | NO CLUB |
| ANGLER FISH (MONKFISH) | Lophius piscatorius | 40.37 | 1969 | J BROWN | WEYMOUTH |
| BASS | Dicentrarchus labrax | 8.703 | 1970 | C HOUSE | WEYMOUTH |
| BOUGE | Boops boops | 0.88 | 1979 | M BRADSHAW | SUSSEX |
| BLUE RUNNER | Caranx crysos | 1.737 | 2019 | J LITTLE | NO CLUB |
| BREAM – BLACK | Spondyliosoma cantharus | 2.24 | 2007 | L DEIGHTON | SUSSEX |
| BREAM – COUCHES | Pagrus pagrus | 0.675 | 2024 | M BLONDEL | EXE |
| BREAM – GILT HEAD | Sparus aurata | 4.264 | 2019 | J HAYTREAD | NO CLUB |
| BREAM – RAYS | Brama brama | 0.539 | 1968 | K MATHEWS | WEYMOUTH |
| BREAM – RED | Pagellus bogaraveo | 1.162 | 1968 | A SMITH | NO CLUB |
| BREAM – WHITE | Diplodus sargus | 1.71 | 2019 | M SHEARER | JERSEY |
| BREAM – TWO BANDED | Diplodus vulgaris | 0.456 | 2024 | K DALY | LIC |
| BRILL | Scophthalmus rhombus | 4.25 | 1986 | AROMERIL | JERSEY |
| BONITO | Sarda sarda | 2.360 | 2024 | C FILINGERI | LIC |
| COALFISH | Pollachius virens | 2.434 | 2022 | M TRISTAO | CORNWALL |
| COD | Gadus morhua | 10.886 | 1973 | B MILVERTON | WEYMOUTH |
| DAB | Limanda limanda | 0.794 | 1962 | J BURNSIDE | PLYMOUTH |
| DOGFISH L.S. | Scyliorhinus canicula | 1.418 | 1972 | P CRAWFORD | EXETER |
| DOGFISH G.S | Scyliorhinus stellaris | 7.15 | 1973 | B LAMONT | SOUTHSEA |
| EEL – CONGER | Conger conger | 43.18 | 1994 | P ATKINSON / | SOUTHSEA |
| 1994 | D PEARCE | SOUTHSEA | |||
| 1994 | D BARTLETT | SOUTHSEA | |||
| FLOUNDER | Platichthys flesus | 2.09 | 1995 | T WEBBER | WESSEX |
| GARFISH | Belone belone | 0.79 | 2023 | S CONNELL | JERSEY |
| GURNARD – RED | Chelidonichthys cuculus | 1.162 | 1972 | D WAY | PLYMOUTH |
| GURNARD – TUB | Chelidonichthys lucerna | 1.03 | 2022 | N BOSSY | JERSEY |
| GURNARD – STREAKED | Chelidonichthys lastoviza | 0.65 | 2022 | M.HUNT | CORNWALL |
| HALIBUT | Hippoglossus hippoglossus | 1.134 | 1960 | R MOYSE | JERSEY |
| JOHN DORY | Zeus faber | 4.365 | 1983 | S WESTALL | SUSSEX |
| LING | Molva molva | 3.228 | 2023 | R EDWARDS | NO CLUB |
| MACKEREL | Scomber scombrus | 0.908 | 1974 | P HOGAN | JERSEY |
| MULLET – GOLDSPOT | Chelon aurata | 1.692 | 2021 | C BURNS | SCOTLAND |
| MULLET – THICK LIPPED | Chelon labrosus | 5.679 | 1994 | A BATES | NO CLUB |
| MULLET – RED | Mullus surmuletus | 1.248 | 1972 | AWORLEY | SOUTHSEA |
| MULLET – THIN LIPPED | Chelon ramada | 3.29 | 2004 | C ISAACS | JERSEY |
| PLAICE | Pleuronectes platessa | 4.058 | 1988 | T McGINN | JERSEY |
| POLLACK | Pollachius pollachius | 7.633 | 1975 | P HOGAN | JERSEY |
| POUTING | Trisopterus luscus | 1.32 | 2001 | M VEAL | SUSSEX |
| RAY – BLONDE | Raja brachyura | 14.075 | 1988 | TMcGINN | JERSEY |
| RAY – CUCKOO | Leucoraja naevus | 2.66 | 1972 | AWORLEY | SOUTHSEA |
| RAY – ELECTRIC | Torpedo nobiliana | 29.283 | 1966 | D TAYLOR | PLYMOUTH |
| RAY – PAINTED (SMALL EYED) | Raja microocellata | 6.356 | 1980 | T WEBBER | WESSEX |
| RAY – SPOTTED | Raja montagui | 3.461 | 1972 | E BYRNE | SUSSEX |
| RAY – STING | Dasyatis pastinaca | 27.24 | 1967 | R BROOKER | SUSSEX |
| RAY – THORNBACK | Raja clavata | 11.35 | 1968 | P SMITH | PLYMOUTH |
| RAY – UNDULATE | Raja undulata | 7.18 | 2010 | G SHANKS | LIC |
| ROCKLING – 3-BEARDED | Gaidropsarus vulgaris | 1.292 | 2020 | N.LAW | SCOTLAND |
| SCAD | Trachurus trachurus | 0.794 | 1979 | TPRIDDLE | EXETER |
| SEA SCORPION (LONG SPINED) | Taurulus bubalis | 0.192 | 2024 | C BURNS | SCOTLAND |
| SEA SCORPION (SHORT SPINED) | Myoxocephalus scorpius | 0.89 | 1971 | RKING | PONTEFRACT |
| SHARK – BLUE | Prionace glauca | 10.896 | 1955 | DCANNIFORD | PLYMOUTH |
| SHARK – SMOOTH HOUND | Mustelus mustelus | 7.01 | 2000 | N PEARCE | SOUTHSEA |
| SOLE – DOVER | Solea solea | 3.121 | 1983 | R GREEN | GUERNSEY |
| SOLE – LEMON | Microstromus kitt | 0.45 | 2011 | N COLLINS | LIC |
| TRIGGER FISH | Balistes capriscus | 2.938 | 1995 | M BRADSHAW | SUSSEX |
| TOPNOT | Zeugopterus punctatus | 0.454 | 1959 | R MOYSE | JERSEY |
| TURBOT | Scophthalmus maximus | 11.59 | 1987 | N HOWARTH | JERSEY |
| WEAVER – GREATER | Trachinus draco | 0.454 | 1971 | P CRAWFORD | EXETER |
| WRASSE – BALLAN | Labrus bergylta | 3.632 | 1965 | A DOWN | PLYMOUTH |
| WRASSE – BALLAN | Labrus bergylta | 3.632 | 1981 | D PARR | EXETER |
Historic Records
Due to current legislation, the following species are no longer allowable catches in the United Kingdom and therefore are kept here for historical purposes only.
| FISH | SCIENTIFIC NAME | RECORD (KGS) | YEAR | HOLDER | CLUB |
| ALLIS SHAD | Alosa alosa | 1.01 | 1978 | M BRADSHAW | SUSSEX |
| EEL – SILVER | Anguilla anguilla | 1.8 | 1997 | E SMITH | SUSSEX |
| ANGEL SHARK (MONKFISH) | Squatina squatina | 22.076 | 1968 | J WEEDON | SUSSEX |
| SALMON | Salmo salar | 6.81 | 1966 | M HOUSE | WEYMOUTH |
| SEA TROUT | Salmo trutta | 2.951 | 1977 | J STONE | WEYMOUTH |
| SKATE – COMMON | Dipturus batis | 16.344 | 1960 | THALL | WEYMOUTH |
| TOPE | Galeorhinus galeus | 14.925 | 1975 | P HOGAN | JERSEY |
| TUNA – BLUE FIN | Thunnus thynnus | 15.87 | 2011 | B MORRISON | LIC |
| TWAITE SHAD | Alosa fallax | 0.425 | 2002 | P BEARD | SOUTHSEA |
Register a new record
To register a new record, please contact our official records holder David Stephens (admin [at] fins4u.co.uk) so we can send you a form to fill in with all the relevant details.
You’ll need to provide the following details for a successful submission:
- The species of fish
- The weight of the fish
- The dimensions of the fish (length, width, thickness)
- A photograph taken as soon as possible after the fish has been caught
- The name and manufacturer of the scales used to weigh the fish
The fish must be weighed on a proper set of scales checked regularly by the ministry of weights and measures, preferably in a fish shop or tackle shop/butcher/fruit shop if no other is available - Location of catch
- Date and time of catch
- Date and time of weighing
- Details of speargun used
- Your details (name and address)
- Your BSA club name
- The witness’ details (name and address)